Olney Cross Country Schedule
Practices, Meets & Key Dates
Plan ahead for practices, races and important events throughout the season.
📅Weekly XC Schedule
🏃
Monday
Endurance Development
Easy aerobic run and base building.
⛰️
Wednesday
Hills & Strength
Hill repeats, core strengthening, and teamwork.
⚡
Friday
Speed & Form
Speed work, drills form focus, and games.
🏁
Sunday
XC Meets
GO OLNEY XC!
🏅2026 Regular Season Meets
| Date & Time | Meet & Club | Meet Location |
|---|---|---|
| SEP 13 – 1:00PM | Meet 1 – PYVA Blue Ridge Express Results page Course Maps | Brunswick H.S. Brunswick, MD Directions |
| SEP 20 – 1:00PM | Meet 2 – Bohrer Park, Gaithersburg Results page Course Maps | Bohrer Park Gaithersburg, MD Directions |
| SEP 27 – 1:00PM | Meet 3 – Middletown Knight Striders Results page Course Maps | Middletown Park Middletown, MD Directions |
| OCT 4 – 1:00PM | Meet 4 – Clarksburg Coyotes Results page Course Map1 Course Map2 | Rocky Hill M.S. Clarksburg, MD Directions |
| OCT 11 – 1:00PM | Meet 5 – Bullseye Running Club Results page Course Maps | Centennial H.S Ellicott City, MD Directions |
| OCT 18 – 1:00PM | Meet 6 – Olney Cross Country Club Results page Course Maps | Ag. History Farm Park Derwood, MD Directions |
| OCT 25 – 1:00PM | Meet 7 – Arrows XC Results page Course Maps | Century H.S. Sykesville, MD Directions |
| NOV 1 – 10:00AM | Meet 8 – TBD Results page Course Maps | TBD TBD Directions |
Meet Sign Up
Is your athlete participating in the upcoming meet? Complete the sign-up form and pay the meet fee below:
🔔Important Reminders
✔️Arrive 10-15 minutes early for practices
✔️Bring water, running shoes, and positive attitude
✔️Race day check in with coaches an hour before scheduled race
✔️Parents: please consider volunteering
☀️Weather Policy ⛈️
Practices will be held in most weather conditions.
If severe weather is in the area, updates will be communicated by email and social media posts.
View our FAQ on weather policy
🏆 Post Season Meets (2026)
Our team also takes part in select postseason championship meets. Each year, we review the dates and locations of these events and choose the one that best fits our team’s schedule and will be announced team wide.
Those meets to be considered are listed below for your awareness:
| Date | Championship Meet | Location |
|---|---|---|
| NOV XX | USATF District Championships USATF PV Meet Info | Smithsburg High School Smithsburg, MD Directions |
| NOV 15 | AAU District Championships Meet Info, Meet Flyer Athletic Course Maps | Mount Vista Park Kingsville, MD Directions |
| NOV 21 | Cross Country Coaches National Youth Championships Meet Info Course Maps | Elvin R. King Cross Country Course Cedarville, OH Directions |
| DEC 5 | AAU National XC Championships Meet Info 1, Meet Info 2 Athletic Course Maps | Apalachee Regional Park Tallahassee, FL Directions |
| DEC 12 | USATF National Youth Olympic XC Championships USATF Meet Info | Moncus Park Lafayette , LA Directions |
